Conical Rounder
Designed for efficiency and precision, this innovative machine transforms your dough into perfectly rounded balls, ready for baking or pizza-making. Key Features:
- Consistent Results: Achieve uniformity in size and shape every time.
 - High Efficiency: Boost your production speed without compromising quality.
 - User-Friendly Design: Easy to operate and maintain, perfect for bakeries of all sizes.
 - Durable Construction: Built to withstand the demands of any commercial kitchen.
 
| MODEL | Sum-Co-01 | Sum-Co-02 | Sum-Co-03 | Sum-Co-04 | Sum-Co-05 | 
| Rounding Capacity (Pcs/Hours) | 1600-1800 | 1600-1800 | 1600-1800 | 1600-1800 | 1600-1800 | 
| Rounding Range (gr) | 100-800 | 250-1000 | 100-600 | 200-1000 | 50-250 | 
| Capacity of Flouring (kg) | 4 kg | 4 kg | 4 kg | 4 kg | 4 kg | 
| Width-A (mm) | 890 | 890 | 890 | 890 | 890 | 
| Depth-B (mm) | 890 | 890 | 890 | 890 | 890 | 
| Height-C (mm) | 1530 | 1530 | 1530 | 1530 | 1530 | 
| Dough Input-D (mm) | 860 | 860 | 860 | 860 | 860 | 
| Dough Output-E(mm) | 940 | 940 | 940 | 940 | 940 | 
| Electrical Power (kw) | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 
| Weight of Machine (kg) | 170 | 175 | 180 | 185 | 175 | 
| Channel Mechanisms | Sabitkol | Sabitkol | Sabitkol | Sabitkol | Sabitkol | 
| Number of channels/ Total length (mm) | (7)4185 | (8)4135 | (11)5370 | (12)5995 | (11)5635 | 
| Teflon Coating Feature | Cone and Channels Teflon Coating | Cone and Channels Teflon Coating | Cone and Channels Teflon Coating | Cone and Channels Teflon Coating | Cone and Channels Teflon Coating | 


